Infrared Radiant Heater Blacklight
The Infralia Infrared Radiant Heater Blacklight is an innovative and contemporary designed range of premium, high performance electric infrared heaters suitable for indoor and outdoor heating.
The BlackLight Radiant Heater is a stylish and energy-efficient heating option, using far-infrared radiant heating. ideal for outdoor undercover applications such as alfresco dining and BBQ areas, patio’s, pool houses, veranda’s, balconies, both residentially or commercially.
Indoor applications include spot heating in factories, showrooms, warehouses, assembly lines, halls etc., but also the best choice for private house rooms, such as in bathrooms, offices, living rooms, kitchens, etc.
A new experience in heating. A new sensation of a soft and expanding warming. Pleasant heating all day long. A discrete presence without any light and glare.
A new design, a new comfort zone!
Technical Specifications
Model | Power (W) | Dimensions (mm) | Weight (Kg) | Color |
---|---|---|---|---|
9815D | 1500W | 1260 x 201 x 50 | 6.75 | Black |
9818D | 1800W | 1440 x 201 x 50 | 7.4 | Black |
9824D | 2400W | 1710 x 201 x 50 | 8.8 | Black |
9832D | 3200W | 2110 x 201 x 50 | 10.8 | Black |
9815D | 1500W | 1260 x 201 x 50 | 6.75 | Silver |
9818D | 1800W | 1440 x 201 x 50 | 7.4 | Silver |
9824D | 2400W | 1710 x 201 x 50 | 8.8 | Silver |
9832D | 3200W | 2110 x 201 x 50 | 10.8 | Silver |
Model | |
---|---|
Heater Type | High intensity electric radiant heater with high surface area profiled alloy |
Power | 230-240 Volts Nominal at 50-60 Hertz, Single Phase |
Approval | CE-certificate |
Mounting Height | Minimum 2.1m Recommended 2.3m to 2.7m Maximum 3.0m (for higher ceiling heights, units can be lowered using optional bracket kits or refer to the Radiant Heater Max range) |
Mounting Options | Suitable for ceiling, wall, beam, fixed umbrella and recess mounting. Also available for extension mount using rigid fixing poles and mount bracket. |
Protection Rating | IP55 Protection from water ingress from all directions |
Surface Temperature | 380°C |
Running Cost Comparison
Running costs | Outdoor Gas Heater | Blacklight Heater | ||
---|---|---|---|---|
9818D | 9824D | 9832D | ||
Per Hour | 1,8 €/hour | 0,27 €/hour (27c per hour) | 0,36 €/hour (36c per hour) | 0,48 €/hour (48c per hour) |
Per Year | 324 € | 48,60 € | 64,80 € | 86,40 € |
Electricity rate used in calculations is 20 cents/kW
Calculations of yearly running cost are based on 180 hours usage